Auktionsresultat
Kallblod 6 oktober
Häst | Typ | Köpare | Pris |
---|---|---|---|
Dragsveds Charmör | Ettåring | Kajsa Frick AB | 12.000 |
Re Solut | Struken | ||
Bondängs Maj Britt | Ettåring | Osåld | |
Moälva C.G. | Ettåring | Åter | 26.000 |
Monster Best | Årsföl | Åter | 14.000 |
Re Gitte | Ettåring | Monica Lång, Röbäck | 14.000 |
Mysiga Re | Årsföl | Osåld | |
Lill Stilan | Starthäst | Åter | 36.000 |
Svarta Re | Ettåring | Osåld | |
Dragsveds Bråklås | Ettåring | Team Dahlman | 10.000 |
Somma Re | Ettåring | Monster Trav | 26.000 |
Melafyr | Årsföl | Åter | 50.000 |
Re A | Årsföl | Åter | 18.000 |
Agnes W.F. | Ettåring | Osåld | |
Guldhagens Tyr | Årsföl | Elsa Engberg, Grums | 12.000 |
Komnes Best | Ettåring | Osåld | |
Prussiluskan | Ettåring | Lars Holm, Ljustorp | 10.000 |
Re Vy | Ettåring | Osåld | |
Väskinge Micke | Ettåring | Anonym | 30.000 |
Månpärla C.G. | Ettåring | Åter | 10.000 |
Föl u Järvsölotta | Ettåring | Gilljams lantbruk | 10.000 |
Guldhagens Tor | Årsföl | Åter | 10.000 |
E.T.Sture | Ettåring | Osåld | |
L.Q.Elton | Årsföl | Anonym | 28.000 |
Monster Mafioso | Årsföl | Åter | 14.000 |
Vejmo Kungen (Struken) | |||
Väskinge Ingo | Ettåring | Åter | 42.000 |
Frilla R.F. | Ettåring | Jenny Eriksson, Årjäng | 30.000 |
Nord Tora | Starthäst | Maria Lindell, Ilsbo | 14.000 |
Tante Ragnhild | Fölsto | Åter | 100.000 |
5 oktober
Häst | Typ | Köpare | Pris |
---|---|---|---|
Castanya Am | Fölsto | Struken | |
Jersey Boko | Fölsto | Ljungby Budservice | 12.000 |
Re Sonans | Ettåring | Olav Mikkelborg | 14.000 |
Forafewdollarsmore | Ettåring | Emely Nordström | 10.000 |
I Am Jackpot | Starthäst | Struken | ´´ |
Impressive Lady | Fölsto | Åter | 10.000 |
Lolita | Tvååring | Åter | 14.000 |
Re Ward | Tvååring | Peter Krenmayer, Österrike | 55.000 |
I Am the Art | Starthäst | Osåld | |
Selma Taxam | Starthäst | Ravitalli Hanna Ranta | 10.000 |
Bella Vida Vici | Starthäst | Osåld | |
Flaminia Jet | Fölsto | Allevamento Serenissima, Italien | 130.000 |
Jana Polly Boko | Fölsto | Åter | 10.000 |
Limicole | Tvååring | Anonym | 40.000 |
Utility Tile | Fölsto | Åter | 26.000 |
I Am Athena | Starthäst | Osåld | |
Re Ference | Ettåring | Anonym | 26.000 |
Kandice Boko | Fölsto | Åter | 10.000 |
Global Eclipse | Starthäst | ASD Trav & Juridik HB | 65.000 |
Notorious Prince | Tvååring | Osåld | |
Bridge Maid | Fölsto | Åter | 10.000 |
Wetu | Fölsto | Åter | 24.000 |
Ronja Tooma | Starthäst | Anonym | 34.000 |
Afrodite D.V.S. | Starthäst | Lillerudsgymnasiet AB | 26.000 |
Omagh Boko | Fölsto | Anonym | 100.000 |
Zucchini C.D. | Starthäst | Johan Jonsson Invest AB | 44.000 |
Clou Garde | Ettåring | Veronica Sundberg | 18.000 |
Gloria Boko | Fölsto | Åter | 10.000 |
Play Louder | Fölsto | Anonym | 34.000 |
Spanish Princess | Fölsto | Anonym | 10.000 |
Nirvana River | Starthäst | Åter | 42.000 |
Khadeshia Boko | Fölsto | Åter | 10.000 |
Full Lyrics | Tvååring | Osåld | |
Annamaria Diablo | Fölsto | Åter | 100.000 |
God Only Knows | Starthäst | Tobias Modig | 34.000 |
Neo Turbo | Starthäst | Tom Engelen, Belgien | 120.000 |
Gill Gal | Fölsto | Ljungby Budservice | 26.000 |
Billionaire Face | Starthäst | Åter | 290.000 |
Light In | Starthäst | Johan Jonsson Invest AB | 75.000 |
Merlot B.Tomazic | Starthäst | Rainer Dorfner, Österrrike | 26.000 |
Festival | Starthäst | KM Hästfarm | 150.000 |
Ramos | Starthäst | Anonym | 65.000 |
K.F.C.Sox | Starthäst | TMI Jonna Irri | 210.000 |
28 september
Häst | Typ | Köpare | Pris |
---|---|---|---|
Mango Brodda | Fölsto | Osåld | |
Nikitas Bianka | Ettåring | Osåld | |
Hasselivinthedream | Ettåring | Osåld | |
Jospi Doe | Ettåing | Osåld | |
Somebodylikeyou Ås | Fölsto | Anonym | 30.000 |
Ideås Lisah | Ettåring | Anonym | 10.000 |
The Queen | Fölsto | Anonym | 28.000 |
Solid Silver | Starthäst | Kerstin Lundberg, Boden | 20.000 |
Lobelia | Starthäst | Andreas Alm, Bromma | 38.000 |
My Creation | Tvååring | Anonym | 50.000 |
Casablanca Broline | Starthäst | Christian Iversen, Norge | 50.000 |
Stick Nudger | Fölsto | Osåld | |
R.K.Bumblebee | Starthäst | Åter | 12.000 |
Global Top Notch | Fölsto | Osåld | |
Impossible Am | Fölsto | Silvåkra Stuteri | 24.000 |
Clemenziore | Starthäst | Osåld | |
Love Dee | Fölsto | Tobias Sahlin, Trångsund | 10.000 |
Epice Riche | Fölsto | Osåld | |
M.T.Sweet Dreams | Starthäst | Rebecka Andersson, Nol | 10.000 |
Micke Palema | Starthäst | Iida Lantto, Finland | 38.000 |
Julia m. föl | Fölsto | Åter | 20.000 |
Luckpenny Wine | Starthäst | Anonym | 30.000 |
Honey Badger | Fölsto | Michael Nörlem, Danmark | 140.000 |
Suit And Fly | Starthäst | Christina Qvarnström | 18.000 |
Leo Venit | Starthäst | Camila Nyberg, Sunne | 26.000 |
Kings Witch | Starthäst | Anonym | 65.000 |
Thell A Secret | Starthäst | Anonym | 44.000 |
Pigge Diablo | Starthäst | Jens Bergmann | 30.000 |
Thecatofthecanals | Fölsto | Rainer Dorfner | 30.000 |
Elita Mary | Starthäst | Tobias Sahlin, Trångsund | 22.000 |
Bravo Vancover | Starthäst | Maria Bengtsson, Halmstad | 32.000 |
Getting Ok to Land | Starthäst | Åter | 150.000 |
Danilo H.B. | Starthäst | Christopher Grech | 75.000 |
Timetoleaveagain | Fölsto | Osåld | |
Global Flashback | Fölsto | KM Hästfarm i Holm | 90.000 |
Air System | Fölsto | Osåld | |
S.G.Elthon | Starthäst | Bernard Fermell, Fjärås | 90.000 |
Shakespears Sister | Tvååring | Anla Stable KB | 10.000 |
Express Gene | Starthäst | N.Hammarström Travsport | 150.000 |
Guli Malkin | Kallblod | Ersbo Gård | 44.000 |
Fairplay | Starthäst | Anonym | 100.000 |
Nolimit In | Tvååring | Jist Trading | 18.000 |
Queen Tresher | Starthäst | Stall Biskop, Finland | 42.000 |
Guzz Mearas | Avelshingst | Lena Elfving, Arnäsvall | 65.000 |
Maldini Pellini | Starthäst | Åter | 200.000 |
Run'n Cola | Starthäst | Denco HB | 290.000 |
21 september
Häst | Typ | Köpare | Pris |
---|---|---|---|
Valetta Strix | Fölsto | Anonym | 34.000 |
Hard As Rock | Ettåring | Stall Katrin Frick | 12.000 |
Bear Rush | Tvååring | Jims Hovslageri | 26.000 |
Rosens Nallemaja | Kallblod | Lars Holm | 24.000 |
Charter Garde | Ettåring | Åter | 14.000 |
In Time Trot | Starthäst | Anonym | 16.000 |
She Got A Smile | Ettåring | Osåld | |
Roland Tooma | Starthäst | Simon Röcklinger | 14.000 |
Angel Investor | Fölsto | Glenn Syvaldsen, Norge | 55.000 |
Global Fear Factor | Starthäst | Stefan Johansson | 36.000 |
Madame In | Starthäst | Anonym | 50.000 |
War Machine | Ettåring | Osåld | |
Rosens Svish | Kallblod | BFO Invest, Luleå | 50.000 |
Clou Garde | Ettåring | Tim Lorentzson | 18.000 |
Shakespears Sister | Tvååring | Anonym | 10.000 |
Elusive Butterfly | Fölsto | JL Trav AB | 44.000 |
Ignore'Em | Fölsto | Åter | 10.000 |
Big Racing | Ettåring | Fredrik Eskilsson, Malmbäck | 12.000 |
Pure Caesar | Ettåring | Johan Söderberg | 110.000 |
Lavidaloca de Vie | Fölsto | Stall Rohero | 100.000 |
Houston Am | Fölsto | Åter | 60.000 |
Heather Am | Fölsto | Stall Rohero | 120.000 |
Fegurd Am | Fölsto | Anonym | 16.000 |
Yuppie Gal | Fölsto | Skärgården Stuteri AB | 250.000 |
Zelensky America | Starthäst | Ecurie Ek | 16.000 |
Quarcia Bo | Starthäst | Åter | 24.000 |
H.Pine Mahara | Starthäst | Struken | |
Kept By Global | Starthäst | Thomas Svensen, USA | 55.000 |
Jasper Lee | Starthäst | Stal Bianco, Holland | 28.000 |
Tarpon Springs | Starthäst | Thomas Svensen, USA | 50.000 |
Fair Dream bi | Starthäst | Jan Partanen, Finland | 150.000 |
Global Easy Going | Starthäst | Stall Anders Eriksson | 70.000 |
More Than This | Starthäst | Åter | 65.000 |
Lou Swimmin | Fölsto | Sybille Tinter | 85.000 |
Live And Let Live | Starthäst | Leif Stenson, Hindås | 50.000 |
Malarkey | Tvååring | Stall M.I. | 280.000 |
Lyme Regis | Starthäst | Hagström Förvaltning i Nås AB | 120.000 |
Mitsuri Kanroji | Tvååring | Åter | 50.000 |
King Cruzado | Starthäst | Hanna Lepistö, Finland | 95.000 |
Jascal | Starthäst | Anonym | 120.000 |
Kilgore | Starthäst | Åter | 580.000 |
14 september
Häst | Typ | Köpare | Pris |
---|---|---|---|
Stoneisle Ocean | Fölsto | Habibi Invest | 16.000 |
M.T.Laroche | Fölsto | Osåld | |
Double Wine | Ettåring | Anonym | 60.000 |
Maggies Bed | Fölsto | Mikkel Stub, Danmark | 30.000 |
Pure Eagle | Ettåring | Juhani Partanen | 30.000 |
Merino | Ettåring | Fredrik Morén, Skellefteå | 80.000 |
You to Ezme | Starthäst | Taisto Palm, Gävle | 32.000 |
Anna Crowe | Starthäst | Henrik Åslund | 30.000 |
Overtop Kronos | Fölsto | Anonym | 22.000 |
Global Billboard | Starthäst | Mikko Aho | 10.000 |
Candy Cash | Starthäst | Eleonor Sjöndin, Brottby | 12.000 |
Juventas Express | Starthäst | Kaj Timgren, Finland | 38.000 |
Mahou | Struken | ||
Arctic Bar | Starthäst | Ravipalvelu Ilkka Korpi Oy | 50.000 |
Il Padre | Ettåring | Juhani Partanen | 50.000 |
Alessia Trot | Ettåring | Åter | 90.000 |
Duncan Laurence | Starthäst | Åter | 170.000 |
Grisle Lynet G.L. | Kallblod | Anonym | 16.000 |
Front Page News | Ettåring | Rikard S Jansson | 12.000 |
Ibra the Bushman | Ettåring | Åter | 55.000 |
Scotch Bonnet | Starthäst | Stall invictus HB | 85.000 |
You To Class | Starthäst | Salo Stable, Finland | 75.000 |
Teton Hill Donato | Tvååring | Tuomo Määttänen, Finland | 80.000 |
Bolddream Power | Starthäst | Jan Schön AB | 60.000 |
Cayenne Ovel | Fölsto | Åter | 75.000 |
Nehemiah Boko | Starthäst | Åter | 110.000 |
Staro Rodeo Drive | Starthäst | Alicia Flyrin | 65.000 |
Eightpack | Starthäst | Åter | 34.000 |
Bet On Garde | Tvååring | Anonym | 220.000 |
John King Boko (NL) | Starthäst | Dwayne Farrugia | 32.000 |
Queen Tresher | Starthäst | Hemmi Flink, Finland | 42.000 |
Kalithea | Starthäst | HB Bounty Hunter | 210.000 |
Empty Pocket | Fölsto | Sonja Nemeht | 10.000 |
Academy Award | Starthäst | Petri Ripatti, Finland | 65.000 |
Spike Day | Starthäst | Anonym | 40.000 |
Lalaloopsy Sisu | Starthäst | Vilde Finsådal, Norge | 20.000 |
Morgoth Sisu | Tvååring | Mattias Djuse | 170.000 |
Juicy | Starthäst | Ardbeg HB | 34.000 |
Dusted In Sugar (US) | Fölsto | Greenwood Farms | 85.000 |
Global Discovery | Starthäst | Victoria Hultman | 42.000 |
Mona Moonlight (NL) | Starthäst | Stall FL AB | 150.000 |
Marinho Boko | Starthäst | Tuomo Määttänen, Finland | 85.000 |
7 september
Häst | Typ | Köpare | Pris |
---|---|---|---|
Communion | Fölsto | Marku Savunen, Finland | 34.000 |
Qeen Roc | Fölsto | Åter | 160.000 |
Global Tendency | Fölsto | Osåld | |
Billie Piper | Ettåring | Osåld | |
Zambia Mail | Fölsto | Anonym | 10.000 |
Unbearable | Fölsto | BCA Consulting HB | 16.000 |
Esprit Royale | Fölsto | Thomas Svendsen, USA | 38.000 |
Red Red Red | Fölsto | Karin Svanberg | 14.000 |
Vegas Am | Fölsto | Whap Capital AB | 170.000 |
Run Runaway | Tvååring | Åke Lindblom Stable | 22.000 |
Dartanjang | Starthäst | Anonym | 16.000 |
Leia Palema | Fölsto | Åter | 30.000 |
Borups Dragon | Tvååring | Emelie Knutsson, Nässjö | 40.000 |
Dencos Miss Caruso | Starthäst | Jessica Engelin, Rävlanda | 26.000 |
Camaro Hall | Starthäst | Hemmi Flink, Finland | 60.000 |
Twins Saki | Starthäst | Angelica Markstedt | 16.000 |
Ilibili | Starthäst | Anonym | 20.000 |
Loaded Lolita Sisu | Starthäst | Mockträsk Häst HB | 30.000 |
Matter Håleryd | Starthäst | Kajo Mark AB | 10.000 |
Disney Brodda | Starthäst | Life Care Assistans | 60.000 |
Flocki d'Aurcy | Hingstandel | Åter | 28.000 |
Carrah | Starthäst | Owen Scicluna | 10.000 |
Epernay Vendil | Starthäst | Stall SimWim | 24.000 |
Mastroianni | Starthäst | Alan Shelton, Ljusdal | 70.000 |
Vandamme | Starthäst | Hans Högberg, Arbrå | 24.000 |
Flaming Lips | Starthäst | Tuomo Määttänen, Finland | 75.000 |
Devi Deveron | Starthäst | Tmi Markus Pulkkinen, Finland | 42.000 |
Sweet Dreamboy | Starthäst | Mälardalen Energileveranser | 60.000 |
Magic River | Starthäst | Bjarke Haagensen, Danmark | 55.000 |
Borups Diamant | Tvååring | Nina Pettersson-Perklen | 75.000 |
Mr Brillant | Starthäst | Anonym | 30.000 |
Önas Samir | Starthäst | Peter Schwarzmüller, Österrike | 130.000 |
Global Divider | Starthäst | Wolfgang Ruth, Österrike | 80.000 |
Face Time Bourbon | Betäckning | Alv Erik Selvåg, Norge | 160.000 |
Mahadour | Starthäst | Bo Löfvander | 110.000 |
Zebulon | Starthäst | Åter | 340.000 |
Farfars Dream | Starthäst | Struken |
24 augusti
Häst | Typ | Köpare | Pris | |
---|---|---|---|---|
Jettie Blue | Fölsto | Åter | 12.000 | |
Amourus | Fölsto | Kaija Jaskari, Finland | 16.000 | |
Celebrity Athena | Fölsto | Greenwood Farms | 14.000 | |
Dirty Dancing In | Fölsto | Anonym | 10.000 | |
Precious McLin | Starthäst | Firma K Hell | 10.000 | |
Not Too Young | Fölsto | Human Trotting | 10.000 | |
Jessica Highness | Fölsto | Åter | 48.000 | |
Nike McLin | Starthäst | Struken | ||
Egalite | Tvååring | Tamatova AB | 100.000 | |
Nero Boko | Starhäst | Lars Unström, Boden | 32.000 | |
Barbara Jet | Fölsto | AA Pozzobon, Italien | 170.000 | |
Olivia N.Boko | Starthäst | Joonas Tynkkynen, Finland | 20.000 | |
Full Disclosure | Ettåring | Anonym | 32.000 | |
Whoopie Pie | Starthäst | Bente Bekkelund, Norge | 40.000 | |
Aperfectcandy | Starthäst | Lena Olsson, Uddevalla | 28.000 | |
Wilma Roc | Starthäst | Ravjtalli Kari Alapekkala | 16.000 | |
Kashmir D.K. | Starthäst | Hans Ganebro, Västerås | 36.000 | |
Speedy Vici | Starthäst | Jan Silvén, Karlstad | 40.000 | |
Landing Field | Starthäst | Peter G Norman | 90.000 | |
Crowning Kronos | Fölsto | Francesco Morozzi, Italien | 32.000 | |
Lemon Squeezy Deo | Tvååring | Anonym | 60.000 | |
Luisa Sisu | Starthäst | Anonym | 70.000 | |
Center Bus | Starthäst | Anonym | 30.000 | |
Loveley Lasse | Starthäst | Anonym | 42.000 | |
Krispy Cream Sisu | Starthäst | Ekmansskogsentreprenad | 85.000 | |
Handsome Man | Starthäst | Hälla Travträning | 170.000 | |
Florist | Starthäst | Boko Stables | 75.000 | |
Rosens Sprätt | Kallblod | Suomen Inframittaus Ky | 28.000 | |
Vince Q.C. | Starthäst | Ala-Rantalan Ravitalli | 75.000 | |
Maxihill Trot | Starthäst | Anonym | 180.000 | |
Floor Is Lava | Starthäst | Anonym | 80.000 | |
Wild Glide | Starthäst | Sabine Schatzdorfer, Österrike | 55.000 | |
Lion Brodde | Starthäst | Karl Kneusel, Österrike | 170.000 | |
Harpos New Yorker | Starthäst | MagnaniTrotting AB | 85.000 | |
Jaha Man du Pont | Starthäst | Anonym | 100.000 | |
Labyad Bros | Starthäst | Thomas Svensen, USA | 270.000 | |
Nurmos Boko | Starthäst | Christian Mayr, Österrike | 700.000 |
17 augusti
Häst | Typ | Köpare | Pris |
---|---|---|---|
Basic | Fölsto | Anonym | 10.000 |
Kurt med K. | Ettåring | Stall Gullborga | 14.000 |
Kristall Sisu | Fölstoprospekt | Florin Småland AB | 16.000 |
Wynnfield Savant | Fölsto | Åter | 30.000 |
Action Brodde | Tvååring | Jan Mård, Köping | 48.000 |
Bobo H.B. | Starthäst | Ida Bylander, Frösön | 16.000 |
Tell No One | Starthäst | Thomas Svensen, USA | 40.000 |
Royalty Forever | Fölsto | Åter | 30.000 |
Uisce de Zeun | Starthäst | Linn Andersson AB | 22.000 |
Global F.P.N. | Starthäst | Anonym | 65.000 |
Harriet Zet | Starthäst | Stall Mikko Aho | 30.000 |
Mandrill Kuce | Starthäst | Ravitalli Korvenheimo Oy | 60.000 |
Scarlet One | Starthäst | Mertsi Hedman, Strängnäs | 26.000 |
Koriander Sisu | Starthäst | Thomas Svensen, USA | 290.000 |
Deltebre Face | Starthäst | Stall Allegro KB | 95.000 |
It's About Time | Starthäst | Kjetil Wassberg, Norge | 65.000 |
Steady And Quick | Starthäst | Ravitalli Korvenheimo Oy | 270.000 |
Tangerina | Starthäst | LLS Försäljning KB | 110.000 |
Kaiser Mearas | Starthäst | Säby Jord & Maskin AB | 600.000 |
10 augusti
Häst | Typ | Köpare | Pris |
---|---|---|---|
Blueberry Volo | Fölsto | Jennie Haraldsson, Enköping | 10.000 |
Corvette Garde | Ettåring | Emelie Nogén, Vendelsö | 10.000 |
Bransbys Dreamcash | Ettåring | Anonym | 14.000 |
Global Destiny | Fölstoprospekt | Thomas Svensen, USA | 40.000 |
Therideofalifetime | Starthäst | Bjarne Hansen, Danmark | 50.000 |
Japiro Power | Ettåring | Åter | 14.000 |
Coco Garde | Ettåring | Åter | 16.000 |
Ivar Sånna | Avelshingst | Osåld | |
Avalon Mist | Starthäst | Anonym | 16.000 |
Matteo Wibb | Starthäst | Ala-Rantalan ravitalli | 80.000 |
Coming Soon | Starthäst | Anonym | 150.000 |
Tinto Three | Starthäst | Mikael Lundmark, Skellefteå | 24.000 |
Iulius Zet | Starthäst | JMC Consulting | 150.000 |
Global Dictator | Starthäst | Anonym | 75.000 |
Jaha Man du Pont | Starthäst | Anonym | 150.000 |
3 augusti
Häst | Typ | Köpare | Pris |
---|---|---|---|
Gleipner | Fölsto | Åter | 100.000 |
Salamanca | Fölsto | Maria von Wolffersdorff | 22.000 |
Madiki | Starthäst | Anette Jansson | 40.000 |
Timotejs Nonstop | Starthäst | Jeanette Jensen, Danmark | 20.000 |
Cin Garde | Ettåring | Stall Midas | 16.000 |
Reginna Tooma | Starthäst | Hemmi Flink, Finland | 14.000 |
Uisce de Zeun | Starthäst | Åter | 40.000 |
Crow Garde | Ettåring | Anders Seberg, Norge | 34.000 |
Hippie Island | Starthäst | Anonym | 65.000 |
Dance Baby Dance | Starthäst | Thomas Svensen, USA | 42.000 |
Guldhagens Odd | Kallblod | Anonym | 24.000 |
Largo Winch | Starthäst | Anonym | 95.000 |
Face Time Baby | Starthäst | Thomas Svensen, USA | 120.000 |
Elita | Kallblod | Anonym | 44.000 |
Pelas Kokeshi | Starthäst | Pirjo Miettunen, Finland | 40.000 |
Young Maggie | Starthäst | Anonym | 40.000 |
Cala Chan | Starthäst | Jenny A Björk | 60.000 |
Mighty River | Starthäst | Gitte Mogensen, Danmark | 90.000 |
Västerbo Kismet | Starthäst | Åter | 42.000 |
Captain Tilly | Starthäst | Stall David Persson | 100.000 |
Don't Let Her | Fölsto | Åter | 180.000 |
Enjoy Banker | Starthäst | Anonym | 75.000 |
Kinky Simoni | Starthäst | Anonym | 100.000 |
Jole Blon | Fölstoprospekt | Hyllstofta Suteri | 100.000 |
Warrior's Tale | Starthäst | Struken |
27 juli
Häst | Typ | Köpare | Pris |
---|---|---|---|
Playa del Sol | Starthäst | Åter | 50.000 |
Bagatelle | Fölsto | Åter | 18.000 |
Japiro Power | Ettåring | Mattias Gren, Grums | 28.000 |
Comon Garde | Ettåring | Rune Pettersson, Hökerum | 14.000 |
Bitcoin Face | Starthäst | Jan-Erik Wold, Norge | 26.000 |
C.Garde | Ettåring | Magnus Lillieborg | 12.000 |
The Big Hope | Starthäst | Samuel Uusitalo, Finland | 32.000 |
Squid Kid Viking | Tvååring | Maria Nilsson, Råneå | 22.000 |
Dealer Face | Starthäst | Marco Lammers, Hamrångefjärden | 70.000 |
Xanthis Himalaya | Starthäst | Åter | 60.000 |
Gwyneth Brodda | Starthäst | Sara Veikkolainen, Finland | 32.000 |
Sunshinetric | Starthäst | Wigh Energi AB | 26.000 |
Matchpoint Pellini | Starthäst | Anna Eriksson, Kåge | 34.000 |
Alexia Montoya | Starthäst | Osåld | |
Dancin In The Rain | Fölsto | Stall M.I. | 190.000 |
Sun's Exciting | Starthäst | Anonym | 38.000 |
American Cash | Starthäst | Anonym | 36.000 |
Kismet K. | Starthäst | Tim Schlaucher Esser | 100.000 |
Serpico | Starthäst | Anonym | 65.000 |
Oktan Håleryd | Starthäst | Maria Mattsson, Bro | 50.000 |
Nail'Em | Starthäst | Åter | 400.000 |
20 juli
Häst | Typ | Köpare | Pris |
---|---|---|---|
Squid Kid Viking | Tvååring | Anonym | 26.000 |
Cash Garde | Ettåring | Åter | 16.000 |
Lanza K.W. | Starthäst | Hans Christian Grostad | 22.000 |
Dana Boko | Fölsto | Boko Stables | 80.000 |
Timotejs Nonstop | Starthäst | Åter | 16.000 |
CeeCee Garde | Ettåring | Per Voll, Norge | 26.000 |
Lyckans Starlet | Starthäst | Erik Valle, Norge | 22.000 |
Cobbys Yodah | Starthäst | Annelie Andersson, Luleå | 18.000 |
Icone Smart | Fölsto | Åter | 36.000 |
Deesse | Tvååring | Anonym | 60.000 |
Nons Jonne | Kallblod | Tina Lisell, Rättvik | 12.000 |
Nash Keeper | Starthäst | Åter | 100.000 |
Havanna Banker | Starthäst | Mari Malminen, Finland | 42.000 |
Keps (välgörenhet) | Robin Thörn | 2.500 | |
Chez Mahmo | Fölsto | Patric Mälarsten, Eskilstuna | 75.000 |
Princess Elenora | Starthäst | Peter Norman Stable | 100.000 |
Mon's Halo | Starthäst | Anonym | 40.000 |
Hill da Fire | Fölsto | Anonym | 90.000 |
Brightside | Starthäst | Åter | 60.000 |
Järvsö Arvid | Kallblod | Osåld | |
Readytorace Bira | Starthäst | Anonym | 32.000 |
Strawberry Googoo | Starthäst | Christer Englund, Kramfors | 90.000 |
First Class Bi | Starthäst | Åter | 100.000 |
Dirty Sweet | Starthäst | Bio Agro AB | 230.000 |
Veyron Bros | Starthäst | Peter Krenmayer, Österrike | 200.000 |
Knuff | Starthäst | Anonym | 70.000 |
Explosive Bi | Starthäst | Stall Invictus HB | 250.000 |
Champlain Wania | Starthäst | Anonym | 95.000 |
13 juli
Häst | Typ | Köpare | Pris |
---|---|---|---|
Lady Million | Fölsto | Osåld | |
You to Yum | Starthäst | Per Voll, Norge | 28.000 |
Lady Orange | Fölsto | Åter | 12.000 |
Pleasure to Tell | Starthäst | Karoliina Rytkönen, Finland | 16.000 |
Whatabill | Starthäst | Roger Svensson, Lyckeby | 30.000 |
Global Navigator | Fölsto | Åter | 46.000 |
Come on Dora | Starthäst | Hanna Lepistö, Finland | 55.000 |
Can Paixano | Starthäst | Jamav Syd Fastigheter AB | 80.000 |
Back to Black | Starthäst | Åter | 38.000 |
Let's Pace | Starthäst | Per Österberg, Halmstad | 42.000 |
Blomsterkungen | Kallblod | Robert Kärrman, Röbäck | 34.000 |
Duda | Starthäst | T:MI Teija Särkelä | 130.000 |
Victory Lee | Starthäst | Heidi Vinterdal, Norge | 26.000 |
Mr World Wide | Starthäst | Stall Björkäng HB | 44.000 |
6 juli
Häst | Typ | Köpare | Pris |
Nawati | Tvååring | Fajm Entreprenad | 60.000 |
Renda L.B. med föl | Fölsto | Åter | 150.000 |
Kylo Ren | Starthäst | Osåld | |
Heidi DK | Starthäst | Ala-Rantalan ravitalli | 38.000 |
Unni Roc | Starthäst | Marcus Sundberg, Töreboda | 10.000 |
Betty Kjellin | Fölsto | Osåld | |
Carte Noir | Tvååring | Ljungby Budservice | 34.000 |
Shall We Dance | Ettåring | Anonym | 80.000 |
Halleluja | Starthäst | Anonym | 46.000 |
Bys Meggie | Starthäst | Anonym | 40.000 |
H.S.J.'s Gehör | Starthäst | Anonym | 22.000 |
Havanna Banker DK | Starthäst | Åter | 42.000 |
Simb Lone Star | Starthäst | Anonym | 55.000 |
Xanthis Jolene | Starthäst | Anonym | 42.000 |
Finally May | Starthäst | Lars Forsner, Umeå | 85.000 |
Make It Osåfin | Starthäst | Fredrik Öman, Ersmark | 40.000 |
Stig G. | Starthäst | Anna Ericsson, Vingåker | 26.000 |
Modo di Quattro | Starthäst | Konstantinos Vergos, Tyskland | 75.000 |
Global Everlasting | Starthäst | Rotss AB | 28.000 |
Do It Again | Starthäst | Jörgen Karlsson, Årjäng | 50.000 |
Musketeer | Starthäst | Åter | 26.000 |
Lady Dee | Starthäst | Anonym | 48.000 |
Deal Done | Starthäst | Anonym | 280.000 |
Jisco Vacante | Starthäst | Lars-Erik Johansson, Mjölby | 85.000 |
Woogie Broline | Starthäst | Travtränare Stefan Pahlefors | 90.000 |
Steady Roger | Starthäst | Anders Sandström, Umeå | 95.000 |
Furst Igor | Starthäst | Morten Friis, Danmark | 160.000 |
29 juni
Häst | Typ | Köpare | Pris |
---|---|---|---|
Pocahontas Boko | Tvååring | Åter | 55.000 |
Angelic Up | Ettåring | Åter | 28.000 |
Renda L.B. med föl | Struken | ||
Betty Kjellin | Fölsto | Osåld | |
Michel F.Boko | Struken | ||
Lakrits Journey | Starthäst | Anonym | 30.000 |
Pride Winner | Starthäst | Anonym | 22.000 |
Grab A Bite | Fölsto | Osåld | |
Jiri Kucera | Starthäst | Andreas Melander, Sundsvall | 24.000 |
Fenice degli Dei | Starthäst | Åter | 330.000 |
Tasmania med föl | Fölsto | Öyvind Hegdal, Norge | 55.000 |
Martha Diablo | Starthäst | Stall Christian Månsson AB | 70.000 |
Victory Lee | Starthäst | Jeremy Moulin, Frankrike | 28.000 |
Leka Whereischarly | Starthäst | Veronica Sundberg, Rättvik | 30.000 |
Musketeer | Starthäst | Håkan Gustavsson | 38.000 |
Venome | Starthäst | Åter | 160.000 |
Furies Rain | Starthäst | Anonym | 38.000 |
Lea Quick Leka | Starthäst | Max Åling, Färentuna | 44.000 |
Fade To Black | Starthäst | Never Ending Holiday | 140.000 |
L.L.Labero | Starthäst | Anonym | 30.000 |
22 juni
Häst | Typ | Köpare | Pris |
---|---|---|---|
Who Is Who W.F. | Ettåring | Lennart Axelsson, Sunne | 42.000 |
Nilia Occagnes | Starthäst | Mathias Gustavsson, Falköping | 12.000 |
Global Bet On Me | Fölsto | Osåld | |
Arras Beluga Wine | Struken | ||
Princess Eleonora | Struken | ||
Undiluted | Starthäst | Kjetil Wassberg, Norge | 30.000 |
V.Bucks | Starhäst | Jouni Kukkohovi, Finland | 32.000 |
Ready For Takeoff | Starthäst | Team Kotisaari Oy | 65.000 |
Peter Tooma | Starthäst | Fredrik B Larsson Travträning | 14.000 |
Magic Talisman (NO) | Starthäst | CDJ Gruppen, Danmark | 20.000 |
